三星固态硬盘ssd产品线收集
目錄三星ssd按時(shí)間展示:三星ssd后綴帶a與不帶a的區(qū)別,舉其中一例:下面是從三星中國的官網(wǎng)截圖的產(chǎn)品線:產(chǎn)品線列表:總結(jié):參考:
最近在淘寶看到了很多拆機(jī)ssd,三星作為世界上唯一一家主控和顆粒都生產(chǎn)的廠家,比較受關(guān)注,而且因?yàn)榱硗庖患掖髲S英特爾太有名的緣故,導(dǎo)致英特爾的ssd價(jià)格比較高,當(dāng)然也有一部分是因?yàn)槿侵骺氐腟.M.A.R.T.可以刷的原因。
我專門上網(wǎng)查找了一下,三星的產(chǎn)品線還是有點(diǎn)亂的,下面是收集的部分信息:
三星ssd按時(shí)間展示:
上面兩張圖,可以看出產(chǎn)品生產(chǎn)時(shí)間,可以作為淘寶驗(yàn)證。
三星ssd后綴帶a與不帶a的區(qū)別,舉其中一例:
下面是從三星中國的官網(wǎng)截圖的產(chǎn)品線:
特么不知道咋看,sm863a怎么是pci-e接口???
產(chǎn)品線列表:
| Part Number | Model | Interface | F/F | Capacity | Seq. Read | Seq. Write | DWPD |
|---|---|---|---|---|---|---|---|
| MZ1KW1T9HMLS | SM963 | PCI Express Gen3 x4 | M.2 | 1.92 TB | 2100 MB/s | 1400 MB/s | 3.6 DWPD |
| MZ1KW480HMHQ | SM963 | PCI Express Gen3 x4 | M.2 | 480 GB | 1200 MB/s | 900 MB/s | 3.6 DWPD |
| MZ1KW960HMJP | SM963 | PCI Express Gen3 x4 | M.2 | 960 GB | 2000 MB/s | 1400 MB/s | 3.6 DWPD |
| MZ1LB1T9HALS | PM983 | PCI Express Gen3 x4 | M.2 | 1.92 TB | 3000 MB/s | 1400 MB/s | 1.3(3yrs) |
| MZ1LB3T8HMLA | PM983 | PCI Express Gen3 x4 | M.2 | 3.84 TB | 3000 MB/s | 1400 MB/s | 1.3(3yrs) |
| MZ1LB960HAJQ | PM983 | PCI Express Gen3 x4 | M.2 | 960 GB | 3000 MB/s | 1100 MB/s | 1.3(3yrs) |
| MZ1LW1T9HMLS | SM963 | PCI Express Gen3 x4 | M.2 | 1.92 TB | 2000 MB/s | 1200 MB/s | 1.3 DWPD |
| MZ1LW960HMJP | SM963 | PCI Express Gen3 x4 | M.2 | 960 GB | 1800 MB/s | 930 MB/s | 1.3 DWPD |
| MZ7KH1T9HAJR | SM883 | Serial ATA 6.0 Gbps | 2.5 inch | 1.92 TB | 540 MB/s | 520 MB/s | 3.6(5yrs) |
| MZ7KH240HAHQ | SM883 | Serial ATA 6.0 Gbps | 2.5 inch | 240 GB | 540 MB/s | 480 MB/s | 3.6(5yrs) |
| MZ7KH3T8HALS | SM883 | Serial ATA 6.0 Gbps | 2.5 inch | 3.84 TB | 540 MB/s | 520 MB/s | 3.6(5yrs) |
| MZ7KH480HAHQ | SM883 | Serial ATA 6.0 Gbps | 2.5 inch | 480 GB | 540 MB/s | 520 MB/s | 3.6(5yrs) |
| MZ7KH960HAJR | SM883 | Serial ATA 6.0 Gbps | 2.5 inch | 960 GB | 540 MB/s | 520 MB/s | 3.6(5yrs) |
| MZ7KM1T9HMJP | SM863a | Serial ATA 6.0 Gbps | 2.5 inch | 1.92 TB | 510 MB/s | 485 MB/s | 3.6 DWPD |
| MZ7KM240HMHQ | SM863a | Serial ATA 6.0 Gbps | 2.5 inch | 240 GB | 410 MB/s | 450 MB/s | 3.6 DWPD |
| MZ7KM480HMHQ | SM863a | Serial ATA 6.0 Gbps | 2.5 inch | 480 GB | 510 MB/s | 485 MB/s | 3.6 DWPD |
| MZ7KM960HMJP | SM863a | Serial ATA 6.0 Gbps | 2.5 inch | 960 GB | 510 MB/s | 485 MB/s | 3.6 DWPD |
| MZ7LH1T9HMLT | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 1.3(3yrs) |
| MZ7LH240HAHQ | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 320 MB/s | 1.3(3yrs) |
| MZ7LH3T8HMLT | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 1.3(3yrs) |
| MZ7LH480HAHQ | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 1.3(3yrs) |
| MZ7LH7T6HMLA | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 1.3(3yrs) |
| MZ7LH960HAJR | PM883 | Serial ATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 1.3(3yrs) |
| MZ7LM1T9HMJP | PM863a | Serial ATA 6.0 Gbps | 2.5 inch | 1.92 TB | 520 MB/s | 480 MB/s | 1.3 DWPD |
| MZ7LM240HMHQ | PM863a | Serial ATA 6.0 Gbps | 2.5 inch | 240 GB | 330 MB/s | 300 MB/s | 1.3 DWPD |
| MZ7LM3T8HMLP | PM863a | Serial ATA 6.0 Gbps | 2.5 inch | 3.84 TB | 520 MB/s | 480 MB/s | 1.3 DWPD |
| MZ7LM480HMHQ | PM863a | Serial ATA 6.0 Gbps | 2.5 inch | 480 GB | 520 MB/s | 480 MB/s | 1.3 DWPD |
| MZ7LM960HMJP | PM863a | Serial ATA 6.0 Gbps | 2.5 inch | 960 GB | 520 MB/s | 480 MB/s | 1.3 DWPD |
| MZILS15THMLS | PM1633a | SAS 12.0 Gbps | 2.5 inch | 15.36 TB | 1250 MB/s | 1250 MB/s | 1 DWPD |
| MZILS1T9HEJH | PM1633a | SAS 12.0 Gbps | 2.5 inch | 1.92 TB | 1250 MB/s | 1100 MB/s | 1 DWPD |
| MZILS3T8HMLH | PM1633a | SAS 12.0 Gbps | 2.5 inch | 3.84 TB | 1250 MB/s | 1100 MB/s | 1 DWPD |
| MZILS480HEGR | PM1633a | SAS 12.0 Gbps | 2.5 inch | 480 GB | 1250 MB/s | 600 MB/s | 1 DWPD |
| MZILS7T6HMLS | PM1633a | SAS 12.0 Gbps | 2.5 inch | 7.68 TB | 1250 MB/s | 1250 MB/s | 1 DWPD |
| MZILS960HEHP | PM1633a | SAS 12.0 Gbps | 2.5 inch | 960 GB | 1250 MB/s | 1100 MB/s | 1 DWPD |
| MZILT15THMLA | PM1643 | SAS 12.0 Gbps | 2.5 inch | 15.36TB | 2100 MB/s | 1800 MB/s | 1(5yrs) |
| MZILT1T9HAJQ | PM1643 | SAS 12.0 Gbps | 2.5 inch | 1.92TB | 2100 MB/s | 1800 MB/s | 1(5yrs) |
| MZILT30THMLA | PM1643 | SAS 12.0 Gbps | 2.5 inch | 30.72TB | 2100 MB/s | 1700 MB/s | 1(5yrs) |
| MZILT3T8HALS | PM1643 | SAS 12.0 Gbps | 2.5 inch | 3.84TB | 2100 MB/s | 2000 MB/s | 1(5yrs) |
| MZILT7T6HMLA | PM1643 | SAS 12.0 Gbps | 2.5 inch | 7.68TB | 2100 MB/s | 2000 MB/s | 1(5yrs) |
| MZILT960HAHQ | PM1643 | SAS 12.0 Gbps | 2.5 inch | 960GB | 2100 MB/s | 1000 MB/s | 1(5yrs) |
| MZPLL12THMLA | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 12.8 TB | 6200 MB/s | 3300 MB/s | 3(5yrs) |
| MZPLL1T6HAJQ | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 1.6 TB | 5400 MB/s | 2000 MB/s | 3(5yrs) |
| MZPLL1T6HEHP | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 1.6 TB | 5840 MB/s | 2100 MB/s | 5 DWPD |
| MZPLL3T2HAJQ | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 3.2 TB | 6200 MB/s | 2900 MB/s | 3(5yrs) |
| MZPLL3T2HMLS | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 3.2 TB | 6200 MB/s | 2600 MB/s | 5 DWPD |
| MZPLL6T4HMLA | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 6.4 TB | 6200 MB/s | 2900 MB/s | 3(5yrs) |
| MZPLL6T4HMLS | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 6.4 TB | 6300 MB/s | 2600 MB/s | 5 DWPD |
| MZQKW1T9HMJP | SM963 | PCI Express Gen3 x4 | 2.5 inch | 1.92 TB | 2100 MB/s | 1400 MB/s | 3.6 DWPD |
| MZQKW480HMHQ | SM963 | PCI Express Gen3 x4 | 2.5 inch | 480 GB | 1200 MB/s | 900 MB/s | 3.6 DWPD |
| MZQKW960HMJP | SM963 | PCI Express Gen3 x4 | 2.5 inch | 960 GB | 2000 MB/s | 1400 MB/s | 3.6 DWPD |
| MZQLB1T9HAJR | PM983 | PCI Express Gen3 x4 | 2.5 inch | 1.92 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB3T8HALS | PM983 | PCI Express Gen3 x4 | 2.5 inch | 3.84 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB7T6HMLA | PM983 | PCI Express Gen3 x4 | 2.5 inch | 7.68 TB | 3200 MB/s | 2000 MB/s | 1.3(3yrs) |
| MZQLB960HAJR | PM983 | PCI Express Gen3 x4 | 2.5 inch | 960 GB | 3200 MB/s | 1100 MB/s | 1.3(3yrs) |
| MZQLW1T9HMJP | PM963 | PCI Express Gen3 x4 | 2.5 inch | 1.92 TB | 2000 MB/s | 1200 MB/s | 1.3 DWPD |
| MZQLW3T8HMLP | PM963 | PCI Express Gen3 x4 | 2.5 inch | 3.84 TB | 2000 MB/s | 1200 MB/s | 1.3 DWPD |
| MZQLW960HMJP | PM963 | PCI Express Gen3 x4 | 2.5 inch | 960 GB | 1800 MB/s | 930 MB/s | 1.3 DWPD |
| MZWLL12THMLA | PM1725b | PCI Express Gen3 x4/dual port x2 | 2.5 inch | 12.8 TB | 3500 MB/s | 2800 MB/s | 3(5yrs) |
| MZWLL1T6HAJQ | PM1725b | PCI Express Gen3 x4/dual port x2 | 2.5 inch | 1.6 TB | 3500 MB/s | 2000 MB/s | 3(5yrs) |
| MZWLL1T6HEHP | PM1725a | PCI Express Gen3 x4/8 | 2.5 inch | 1.6 TB | 3300 MB/s | 2000 MB/s | 5 DWPD |
| MZWLL3T2HAJQ | PM1725b | PCI Express Gen3 x4/dual port x2 | 2.5 inch | 3.2 TB | 3500 MB/s | 2800 MB/s | 3(5yrs) |
| MZWLL3T2HMJP | PM1725a | PCI Express Gen3 x4/8 | 2.5 inch | 3.2 TB | 3300 MB/s | 2600 MB/s | 5 DWPD |
| MZWLL6T4HMLA | PM1725b | PCI Express Gen3 x4/dual port x2 | 2.5 inch | 6.4 TB | 3500 MB/s | 2800 MB/s | 3(5yrs) |
| MZWLL6T4HMLS | PM1725a | PCI Express Gen3 x4/8 | 2.5 inch | 6.4 TB | 3300 MB/s | 2600 MB/s | 5 DWPD |
| MZWLL800HEHP | PM1725a | PCI Express Gen3 x4/8 | 2.5 inch | 800 GB | 3300 MB/s | 1000 MB/s | 5 DWPD |
總結(jié):
還有我知道的sm865,sm871,pm871,cm871a,sm1715,xs1715等等的,咋沒了,后面的還可以理解,比較是老產(chǎn)品,但是sm865呢???
參考:
http://res.ssdtime.com/files/Samsung%20SSD%20Update_201608.pdf
https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
https://wegone.s3.amazonaws.com/31/event_session/B6264_16264_Presentation_2.pdf?AWSAccessKeyId=1KDH1JS22Y0W84AHYCR2&Signature=BGPWoY90lhrzeblmLSfBzF745%2Bo=&Expires=1549466299
總結(jié)
以上是生活随笔為你收集整理的三星固态硬盘ssd产品线收集的全部內(nèi)容,希望文章能夠幫你解決所遇到的問題。
- 上一篇: 自己如何组装电脑主机组装电脑如何配置
- 下一篇: 电脑板绘绘画电脑上如何画图